<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reach your targets in golf and finance &#8230;.</title>
	<atom:link href="http://www.adblogarabia.com/reach-your-targets-in-golf-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adblogarabia.com/reach-your-targets-in-golf-and-finance/</link>
	<description>Subtract hype. Ad Insight.</description>
	<pubDate>Fri, 21 Nov 2008 22:06:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ice</title>
		<link>http://www.adblogarabia.com/reach-your-targets-in-golf-and-finance/#comment-52912</link>
		<dc:creator>Ice</dc:creator>
		<pubDate>Sat, 10 Nov 2007 06:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=1102#comment-52912</guid>
		<description>i think this is one of the worst ads i have seen ffs you could have atleast used a putter</description>
		<content:encoded><![CDATA[<p>i think this is one of the worst ads i have seen ffs you could have atleast used a putter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ansaihi</title>
		<link>http://www.adblogarabia.com/reach-your-targets-in-golf-and-finance/#comment-50832</link>
		<dc:creator>Ansaihi</dc:creator>
		<pubDate>Thu, 02 Aug 2007 10:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=1102#comment-50832</guid>
		<description>first thought....</description>
		<content:encoded><![CDATA[<p>first thought&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Qandil</title>
		<link>http://www.adblogarabia.com/reach-your-targets-in-golf-and-finance/#comment-50778</link>
		<dc:creator>Ahmed Qandil</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=1102#comment-50778</guid>
		<description>there is a potential here, but this idea could be represented better. :)</description>
		<content:encoded><![CDATA[<p>there is a potential here, but this idea could be represented better. <img src='http://www.adblogarabia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ziad hamdan</title>
		<link>http://www.adblogarabia.com/reach-your-targets-in-golf-and-finance/#comment-50753</link>
		<dc:creator>ziad hamdan</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=1102#comment-50753</guid>
		<description>this sucks</description>
		<content:encoded><![CDATA[<p>this sucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kre8tive</title>
		<link>http://www.adblogarabia.com/reach-your-targets-in-golf-and-finance/#comment-50741</link>
		<dc:creator>kre8tive</dc:creator>
		<pubDate>Tue, 31 Jul 2007 10:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=1102#comment-50741</guid>
		<description>I forgot that the comments at Ads2blog were being screened (such a bad idea though) And I need to put this message across.. Anyways, Good effort guys (Pat &#38; Kin), I hope the ad served its purpose-Making the client happy (with their smiles reaching the back ears).. But with this kind of ad, as a creative team, you guys are NOT making it, and never will if you keep on doing this kind. A little advise, and please put it your headshells:

1-Never Say what you show, Never Show what you say
(I know, said it before)

2-Twisted Visuals, Straight lines, OR Twisted Lines, Straight Visuals.

If your ad falls into these Two simple facts, then you’re on the right track, remember that. You’ll thank me later on:-)</description>
		<content:encoded><![CDATA[<p>I forgot that the comments at Ads2blog were being screened (such a bad idea though) And I need to put this message across.. Anyways, Good effort guys (Pat &amp; Kin), I hope the ad served its purpose-Making the client happy (with their smiles reaching the back ears).. But with this kind of ad, as a creative team, you guys are NOT making it, and never will if you keep on doing this kind. A little advise, and please put it your headshells:</p>
<p>1-Never Say what you show, Never Show what you say<br />
(I know, said it before)</p>
<p>2-Twisted Visuals, Straight lines, OR Twisted Lines, Straight Visuals.</p>
<p>If your ad falls into these Two simple facts, then you’re on the right track, remember that. You’ll thank me later on:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bia</title>
		<link>http://www.adblogarabia.com/reach-your-targets-in-golf-and-finance/#comment-50740</link>
		<dc:creator>Bia</dc:creator>
		<pubDate>Tue, 31 Jul 2007 09:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=1102#comment-50740</guid>
		<description>Lame!  Next time dont show the idea through both copy and visual, do it either ways.

Cheers.</description>
		<content:encoded><![CDATA[<p>Lame!  Next time dont show the idea through both copy and visual, do it either ways.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kre8tive</title>
		<link>http://www.adblogarabia.com/reach-your-targets-in-golf-and-finance/#comment-50738</link>
		<dc:creator>kre8tive</dc:creator>
		<pubDate>Tue, 31 Jul 2007 09:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=1102#comment-50738</guid>
		<description>Lame. Sorry Patrick &#38; Kinan, try harder guys.</description>
		<content:encoded><![CDATA[<p>Lame. Sorry Patrick &amp; Kinan, try harder guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
