<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: London 2012 Olympics Logo: Graphical disaster or original statement?</title>
	<atom:link href="http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/</link>
	<description>Subtract hype. Ad Insight.</description>
	<pubDate>Tue, 07 Oct 2008 16:52:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: govinda</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-51105</link>
		<dc:creator>govinda</dc:creator>
		<pubDate>Sun, 12 Aug 2007 06:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-51105</guid>
		<description>for me i think a logo should say "something" automatically to an audience. like you'd know what it's telling you, and what it wants you to think of it. darn, i don't hear anything. 

(and why are they using only PINK?)</description>
		<content:encoded><![CDATA[<p>for me i think a logo should say &#8220;something&#8221; automatically to an audience. like you&#8217;d know what it&#8217;s telling you, and what it wants you to think of it. darn, i don&#8217;t hear anything. </p>
<p>(and why are they using only PINK?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinco</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-49879</link>
		<dc:creator>dinco</dc:creator>
		<pubDate>Sun, 08 Jul 2007 11:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-49879</guid>
		<description>It is revolutionary, Pioneering... You are looking at the new trend.

The candidate logo is quite ordinary, looks like from a history book. I am glad they developed a new one. And once again, Brits!! Damn they r good. 
Check how the identity elements flow into/along the logo. 
They are breaking some rules there, rebellious, wonderful.

Price is reasonable. Only for the brand mark or all (identity, guidelines) (if all, it is like free!!!)</description>
		<content:encoded><![CDATA[<p>It is revolutionary, Pioneering&#8230; You are looking at the new trend.</p>
<p>The candidate logo is quite ordinary, looks like from a history book. I am glad they developed a new one. And once again, Brits!! Damn they r good.<br />
Check how the identity elements flow into/along the logo.<br />
They are breaking some rules there, rebellious, wonderful.</p>
<p>Price is reasonable. Only for the brand mark or all (identity, guidelines) (if all, it is like free!!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swarovski crystals</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-49589</link>
		<dc:creator>Swarovski crystals</dc:creator>
		<pubDate>Tue, 26 Jun 2007 21:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-49589</guid>
		<description>I agree the logo is very disappointing but before anyone goes pointing the finger at the designers, shouldn’t we look at what the design brief was they were working to?</description>
		<content:encoded><![CDATA[<p>I agree the logo is very disappointing but before anyone goes pointing the finger at the designers, shouldn’t we look at what the design brief was they were working to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMY</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-49559</link>
		<dc:creator>AMY</dc:creator>
		<pubDate>Mon, 25 Jun 2007 19:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-49559</guid>
		<description>I THINK THE LOGO AND ANIMATION IS CRAP</description>
		<content:encoded><![CDATA[<p>I THINK THE LOGO AND ANIMATION IS CRAP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VivienneQuek</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-49501</link>
		<dc:creator>VivienneQuek</dc:creator>
		<pubDate>Fri, 22 Jun 2007 13:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-49501</guid>
		<description>The Brits did not like the original emblem, most probably because there is nothing related to British history and culture to make them proud of. Nationalism is evident in the graphical execution of &lt;a href="http://www.versacreations.net/advertising/115/alternative-london-olympics-2012-logo-past-olympics-logo/" rel="nofollow"&gt;Sydney 2000, Athens 2004 and Beijing 2008&lt;/a&gt; emblems.

Some of the alternatives are really interesting.</description>
		<content:encoded><![CDATA[<p>The Brits did not like the original emblem, most probably because there is nothing related to British history and culture to make them proud of. Nationalism is evident in the graphical execution of <a href="http://www.versacreations.net/advertising/115/alternative-london-olympics-2012-logo-past-olympics-logo/" rel="nofollow">Sydney 2000, Athens 2004 and Beijing 2008</a> emblems.</p>
<p>Some of the alternatives are really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-49406</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Sat, 16 Jun 2007 16:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-49406</guid>
		<description>I get the impression that this logo concept is really understood when shown as a flat non-dynamic image.</description>
		<content:encoded><![CDATA[<p>I get the impression that this logo concept is really understood when shown as a flat non-dynamic image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: restless</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-49370</link>
		<dc:creator>restless</dc:creator>
		<pubDate>Thu, 14 Jun 2007 06:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-49370</guid>
		<description>evolution</description>
		<content:encoded><![CDATA[<p>evolution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeid Nasser (Admin)</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-49359</link>
		<dc:creator>Zeid Nasser (Admin)</dc:creator>
		<pubDate>Wed, 13 Jun 2007 18:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-49359</guid>
		<description>I really like the 'TIMESCOPE' concept put forward by Mathew.

It's true, in 5 years time our whole concept of creativity will have evolved .....</description>
		<content:encoded><![CDATA[<p>I really like the &#8216;TIMESCOPE&#8217; concept put forward by Mathew.</p>
<p>It&#8217;s true, in 5 years time our whole concept of creativity will have evolved &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-49352</link>
		<dc:creator>Mohamed</dc:creator>
		<pubDate>Wed, 13 Jun 2007 12:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-49352</guid>
		<description>I see in it the figures "2" and "0" on top of "1" and "2".
another way to look at it: "2" on top of "1" which makes a silhouette of a man, in front of the "0" (looks like a head) and the "2" which could be the rest of a kneeling woman's body..... I can't say what's the little losange in between... pervert no?

well, the Olympics logo is getting worst and worst every 4 years...

Zeid, I love the typo logo submitted by James Wren... it has all what it takes; and could be amazingly aniimated as well.</description>
		<content:encoded><![CDATA[<p>I see in it the figures &#8220;2&#8243; and &#8220;0&#8243; on top of &#8220;1&#8243; and &#8220;2&#8243;.<br />
another way to look at it: &#8220;2&#8243; on top of &#8220;1&#8243; which makes a silhouette of a man, in front of the &#8220;0&#8243; (looks like a head) and the &#8220;2&#8243; which could be the rest of a kneeling woman&#8217;s body&#8230;.. I can&#8217;t say what&#8217;s the little losange in between&#8230; pervert no?</p>
<p>well, the Olympics logo is getting worst and worst every 4 years&#8230;</p>
<p>Zeid, I love the typo logo submitted by James Wren&#8230; it has all what it takes; and could be amazingly aniimated as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: datasky</title>
		<link>http://www.adblogarabia.com/london-2012-olympics-logo-graphical-disaster-or-original-statement/#comment-49351</link>
		<dc:creator>datasky</dc:creator>
		<pubDate>Wed, 13 Jun 2007 10:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.adblogarabia.com/?p=908#comment-49351</guid>
		<description>original statement!</description>
		<content:encoded><![CDATA[<p>original statement!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
