
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ad spend in the UAE down for Q1</title>
	<link>http://www.adblogarabia.com/ad-spend-in-the-uae-down-for-q1/</link>
	<description>Subtract hype. Ad Insight.</description>
	<pubDate>Mon, 08 Sep 2008 15:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Samer Marzouq</title>
		<link>http://www.adblogarabia.com/ad-spend-in-the-uae-down-for-q1/#comment-30</link>
		<dc:creator>Samer Marzouq</dc:creator>
		<pubDate>Fri, 19 May 2006 12:56:53 +0000</pubDate>
		<guid>http://www.adblogarabia.com/ad-spend-in-the-uae-down-for-q1/#comment-30</guid>
		<description>Research centers only monitor old-school media; online advertising is a big mystery for them, when ever you discuss this issue with them they will start doubting figures of any website, pages-views, unique visitors, delivered impressions… etc. I guess eventually they will understand it; hopefully.</description>
		<content:encoded><![CDATA[<p>Research centers only monitor old-school media; online advertising is a big mystery for them, when ever you discuss this issue with them they will start doubting figures of any website, pages-views, unique visitors, delivered impressions… etc. I guess eventually they will understand it; hopefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalidah - The J Factor</title>
		<link>http://www.adblogarabia.com/ad-spend-in-the-uae-down-for-q1/#comment-29</link>
		<dc:creator>Khalidah - The J Factor</dc:creator>
		<pubDate>Thu, 18 May 2006 08:31:53 +0000</pubDate>
		<guid>http://www.adblogarabia.com/ad-spend-in-the-uae-down-for-q1/#comment-29</guid>
		<description>What about Online Advertising? Did it go up or down according to their findings?

I tried to access the link provided but it seems to be not working!</description>
		<content:encoded><![CDATA[<p>What about Online Advertising? Did it go up or down according to their findings?</p>
<p>I tried to access the link provided but it seems to be not working!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
